













| RANG | IGRAČ | TURNIR 1 | TURNIR 2 | TURNIR 3 | TURNIR 4 | TURNIR 5 | TURNIR 6 | UKUPNO |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Željo Milošević | 500 | 150 | 500 | 0 | 500 | 500 | 2150 |
| 2 | Adel Kalabušić | 150 | 500 | 70 | 500 | 350 | 100 | 1670 |
| 3 | Eldar Karamehmedović | 250 | 350 | 250 | 150 | 250 | 150 | 1400 |
| 4 | Mahir Bečić | 150 | 250 | 350 | 250 | 70 | 100 | 1170 |
| 5 | Muamer Mališević | 100 | 100 | 150 | 100 | 150 | 350 | 950 |
| 6 | Dario Filipović | 100 | 100 | 70 | 250 | 100 | 250 | 870 |
| 7 | Suad Karišik | 100 | 150 | 100 | 0 | 250 | 250 | 850 |
| 8 | Mirza Bačvić | 150 | 250 | 100 | 70 | 150 | 100 | 820 |
| 9 | Benjamin Tokača | 100 | 70 | 100 | 350 | 100 | 70 | 790 |
| 10 | Almedin Hodžić | 350 | 0 | 150 | 70 | 100 | 100 | 770 |
| 11 | Tarik Berisalić | 250 | 150 | 100 | 0 | 150 | 100 | 750 |
| 12 | Amir Kunić | 150 | 0 | 150 | 100 | 100 | 150 | 650 |
| 13 | Ahmet Ozbatman | 0 | 100 | 150 | 150 | 70 | 150 | 620 |
| 14 | Mirza Vuković | 70 | 100 | 250 | 150 | 0 | 0 | 570 |
| 15 | Severin Milošević | 100 | 100 | 100 | 0 | 70 | 150 | 520 |
| 16 | Admir Hadžimusić | 70 | 70 | 70 | 100 | 100 | 100 | 510 |
| 17 | Enar Ahatović | 0 | 70 | 70 | 150 | 100 | 100 | 490 |
| 18 | Dinko Radić | 70 | 70 | 0 | 100 | 150 | 100 | 490 |
| 19 | Amar Kapetanović | 70 | 70 | 100 | 100 | 70 | 0 | 410 |
| 20 | Admir Švrakić | 70 | 70 | 70 | 100 | 100 | 0 | 410 |
| 21 | Mustafa Husović | 100 | 100 | 0 | 0 | 100 | 0 | 300 |
| 22 | Adnan Zilić | 0 | 150 | 100 | 0 | 0 | 0 | 250 |
| 23 | Sead Smajlagić | 100 | 0 | 0 | 0 | 70 | 0 | 170 |
| 24 | Kenan Mujezinović | 70 | 70 | 0 | 0 | 0 | 0 |
140 |
| 25 | Adnan Brbutović | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| 26 | Amar Selimović | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| 27 | Amer Gutušić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Damir Bešlija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |