| RANG | IGRAČ | TURNIR 1 | TURNIR 2 | TURNIR 3 | TURNIR 4 | TURNIR 5 | TURNIR 6 | UKUPNO |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Željo Milošević | 500 | 100 | 500 | 500 | 250 | 500 | 2350 |
| 2 | Benjamin Tokača | 250 | 500 | 70 | 150 | 150 | 150 | 1270 |
| 3 | Eldar Karamehmedović | 100 | 150 | 350 | 0 | 500 | 100 | 1200 |
| 4 | Faris Vučkić | 350 | 70 | 70 | 350 | 150 | 150 | 1140 |
| 5 | Mahir Bečić | 250 | 250 | 250 | 150 | 150 | 70 | 1120 |
| 6 | Adel Kalabušić | 150 | 150 | 250 | 0 | 250 | 250 | 1050 |
| 7 | Suad Karišik | 100 | 350 | 100 | 150 | 70 | 250 | 1020 |
| 8 | Muamer Mališević | 100 | 150 | 150 | 70 | 150 | 350 | 970 |
| 9 | Rijad Šišić | 0 | 70 | 150 | 150 | 350 | 150 | 870 |
| 10 | Mirza Bačvić | 70 | 70 | 70 | 250 | 100 | 150 | 710 |
| 11 | Ahmet Ozbatman | 0 | 150 | 70 | 250 | 100 | 100 | 670 |
| 12 | Amir Kunić | 150 | 100 | 150 | 100 | 100 | 0 | 600 |
| 13 | Severin Milošević | 150 | 70 | 100 | 100 | 70 | 100 | 590 |
| 14 | Damir Bakija | 150 | 100 | 100 | 70 | 70 | 70 | 560 |
| 15 | Almedin Hodžić | 100 | 70 | 100 | 100 | 100 | 70 | 540 |
| 16 | Haris Glušinac | 100 | 100 | 70 | 70 | 100 | 70 | 510 |
| 17 | Adnan Zilić | 0 | 250 | 0 | 70 | 70 | 100 | 490 |
| 18 | Adin Bevrnja | 0 | 100 | 150 | 100 | 0 | 100 | 450 |
| 19 | Fatih Tahirović | 100 | 100 | 0 | 70 | 70 | 70 | 410 |
| 20 | Admir Švrakić | 0 | 70 | 100 | 70 | 100 | 70 | 410 |
| 21 | Admir Hadžimusić | 70 | 0 | 100 | 70 | 70 | 100 | 410 |
| 22 | Adnan Barbutović | 0 | 100 | 100 | 100 | 100 | 0 | 400 |
| 23 | Mak Čengić | 0 | 100 | 0 | 100 | 100 | 100 | 400 |
| 24 | Amar Kapetanović | 70 | 70 | 70 | 0 | 70 | 70 |
350
|
| 25 | Enar Ahatović | 100 | 70 | 0 | 100 | 70 | 0 | 340 |
| 26 | Anes Omerović | 100 | 70 | 100 | 0 | 0 | 0 | 270 |
| 27 | Armis Bečirević | 0 | 70 | 0 | 100 | 70 | 0 | 240 |
| 28 | Mirza Hadžić | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| 29 | Dino Arifagić | 0 | 0 | 0 | 70 | 0 | 0 | 70 |