RANG | IGRAČ | TURNIR 1 | TURNIR 2 | TURNIR 3 | TURNIR 4 | TURNIR 5 | TURNIR 6 | UKUPNO |
---|---|---|---|---|---|---|---|---|
1 | Eldar Karamehmedović | 500 | 250 | 750 | ||||
2 | Mahir Bečić | 350 | 350 | 700 | ||||
3 | Mario Željo Milošević | 0 | 500 | 500 | ||||
4 | Faris Vučkić | 250 | 250 | 500 | ||||
5 | Muamer Mališević | 250 | 100 | 350 | ||||
6 | Adel Kalabušić | 150 | 150 | 300 | ||||
7 |
Benjamin Tokača |
150 | 150 | 300 | ||||
8 | Mirza Bačvić | 100 | 150 | 250 | ||||
9 | Severin Milošević | 100 | 150 | 250 | ||||
10 | Amir Kunić | 150 | 100 | 250 | ||||
11 | Dino Arifagić | 150 | 100 | 250 | ||||
12 | Adi Šaković | 70 | 100 | 170 | ||||
13 | Ahmet Ozbatman | 100 | 70 | 170 | ||||
14 | Admir Hadžimusić | 70 | 100 | 170 | ||||
15 | Admir Švrakić | 70 | 100 | 170 | ||||
16 | Haris Glušinac | 100 | 70 | 170 | ||||
17 | Malik Pirkić | 100 | 70 | 170 | ||||
18 | Suad Karišik | 0 | 100 | 100 | ||||
19 | Adnan Zilić | 100 | 0 | 100 | ||||
20 | Mustafa Husović | 100 | 0 | 100 | ||||
21 | Amar Kapetanović | 0 | 100 | 100 | ||||
22 | Armis Bečirević | 100 | 0 | 100 | ||||
23 | Enar Ahatović | 0 | 70 | 70 | ||||
24 | Fatih Tahirović | 0 | 70 |
70 |
||||
25 | Mak Čengić | 0 | 70 |
70 |
||||
26 | Adnan Brbutović | 70 | 0 | 70 | ||||
27 | Adin Bevrnja | 0 | 70 | 70 |